The ZY-03 is designed for healthcare administration departments, records offices and medical support spaces. Four pillars form a balanced base, while the dual-drive system operates the two-section columns through a practical sit-stand range.
| No. | Attribute | Details |
|---|---|---|
| 1 | Model | ZY-03 |
| 2 | Category | Dual motor standing desk |
| 3 | Product type | Standing workstation frame |
| 4 | Pillar quantity | 4 |
| 5 | Drive quantity | 2 |
| 6 | Drive system | Dual-drive synchronized |
| 7 | Column structure | Two-section telescopic |
| 8 | Minimum height | 710 mm |
| 9 | Maximum height | 1160 mm |
| 10 | Height travel | 450 mm |
| 11 | Minimum width | 950 mm |
| 12 | Maximum width | 1450 mm |
| 13 | Width adjustment | 500 mm |
| 14 | Top frame depth | 550 mm |
| 15 | Foot depth | 600 mm |
| 16 | Frame material | Steel |
| 17 | Surface finish | Powder coating |
| 18 | Shown color | White |
| 19 | Color options | Custom colors available |
| 20 | Crossbeam | Telescopic adjustable beam |
| 21 | Desktop supplied | Frame only unless agreed |
| 22 | Desktop matching | Suitable for compatible institutional worktops |
| 23 | Control interface | Wired handset compatible |
| 24 | Memory function | Optional |
| 25 | Anti-collision | Optional |
| 26 | Overload protection | Optional |
| 27 | Child lock | Optional |
| 28 | USB charging | Optional |
| 29 | Floor support | Four-point layout |
| 30 | Leveling pads | Compatible |
| 31 | Cable management | Optional accessories |
| 32 | Assembly format | Knock-down |
| 33 | Connection | Bolted assembly |
| 34 | Packaging | Protective export carton |
| 35 | OEM | Available |
| 36 | ODM | Available |
| 37 | Logo customization | Available |
| 38 | Carton customization | Available |
| 39 | Sample order | Subject to confirmation |
| 40 | MOQ | Negotiable |
| 41 | Target buyer | Medium and large trading companies |
| 42 | Main application | Healthcare administration departments |
| 43 | Additional applications | Medical records offices and support departments |
| 44 | Voltage | Configured for destination market |
| 45 | Plug type | Configured for destination market |
| 46 | Load capacity | Confirmed by final specification |
| 47 | Lifting speed | Confirmed by motor package |
| 48 | Noise level | Confirmed by motor package |
| 49 | Inspection | Available by agreement |
| 50 | After-sales support | Technical and spare-part support |
Hospital administration offices, medical records departments, healthcare scheduling teams, clinic back offices and institutional support areas.



