For distributors that need a consistent frame platform across multiple sales channels, FY-05 combines four electric columns with synchronized dual motors and a telescopic steel cross frame. Branding, controls, finish, documentation and packing can be aligned with approved OEM programs for repeat supply.
Scalable base platform supports several desktop SKUs.
Four-column design creates recognizable product differentiation.
Dual-motor two-stage lifting supports commercial sit-stand use.
Frame-only supply enables regional desktop sourcing.
OEM labeling and packaging support private-brand distribution.
| No. | Attribute | Specification |
|---|---|---|
| 1 | Model | FY-05 |
| 2 | Product designation | Commercial four-column lifting desk base |
| 3 | Category | Dual motor standing desk |
| 4 | Business positioning | Scalable OEM desk-frame platform |
| 5 | Column quantity | 4 |
| 6 | Leg terminology | Four-column / four-leg / four-post |
| 7 | Motor quantity | 2 |
| 8 | Lifting coordination | Synchronized dual-motor drive |
| 9 | Column stage | Two-stage |
| 10 | Telescopic sections | Two-section |
| 11 | Minimum frame height | 710 mm |
| 12 | Maximum frame height | 1160 mm |
| 13 | Vertical adjustment | 450 mm |
| 14 | Minimum frame width | 950 mm |
| 15 | Maximum frame width | 1450 mm |
| 16 | Horizontal adjustment | 500 mm |
| 17 | Upper support depth | 550 mm |
| 18 | Foot length | 600 mm |
| 19 | Frame material | Steel |
| 20 | Surface treatment | Powder-coated finish |
| 21 | Shown finish color | White |
| 22 | OEM color choice | Subject to MOQ and approved sample |
| 23 | Standard product scope | Electric desk base |
| 24 | Desktop option | Customer sourced or quoted separately |
| 25 | Frame expansion | Telescopic width-adjustable crossbeam |
| 26 | Column cross-section | Rectangular profile |
| 27 | Floor stance | Four-point support |
| 28 | Leveling hardware | Adjustable floor glides |
| 29 | Floor protection hardware | Protective pads |
| 30 | Basic electronic control | Up/down handset option |
| 31 | Advanced electronic control | Memory handset option |
| 32 | Anti-collision availability | Dependent on selected controller |
| 33 | Overload-protection availability | Dependent on selected controller |
| 34 | Thermal-protection availability | Dependent on selected motor package |
| 35 | Soft-motion availability | Dependent on selected control system |
| 36 | Voltage program | Configured for destination region |
| 37 | Plug program | Configured for destination region |
| 38 | Rated lifting load | Confirmed in approved product data sheet |
| 39 | Rated lift speed | Confirmed in approved product data sheet |
| 40 | Rated operating noise | Confirmed in approved product data sheet |
| 41 | Cable-management interface | Compatible with selected accessories |
| 42 | Control-box location | Under-desktop installation |
| 43 | Assembly style | Knock-down frame |
| 44 | Assembly documentation | Available with confirmed order |
| 45 | Export packaging | Carton packing |
| 46 | Distribution form | Flat-pack |
| 47 | OEM product branding | Logo and rating labels |
| 48 | OEM packaging branding | Carton marks and artwork |
| 49 | OEM documentation | Manual artwork and language options |
| 50 | ODM support | Technical feasibility review |
| 51 | Target buyer | Office furniture distributors and import groups |
| 52 | Primary application | Distributor OEM programs |
| 53 | Additional application | Wholesale and private-label desk collections |
| 54 | End-use environment | Indoor commercial office |
| 55 | Procurement method | Batch, container or repeat-order supply |
| 56 | MOQ basis | Customization and electrical package |
| 57 | Pre-production basis | Approved sample and artwork |
| 58 | Quality basis | Order specification and batch inspection |
| 59 | Warranty basis | Commercial supply contract |
| 60 | Final product control | Performance and compliance fixed before production |
Distributor private labels, wholesale office collections, regional dealer programs, multi-size workstation ranges and repeat OEM procurement.
Reference dimensions: 950-1450 mm frame width, 710-1160 mm frame height, 550 mm support depth and 600 mm feet.



