The ZY-03 is engineered as a commercial electric desk base with four lifting columns and two motors. It gives project suppliers a stable, width-adjustable platform for office furniture programs where consistent appearance, practical ergonomics and adaptable desktop sizing are required.
Quad-column structure distributes support across four floor-contact points.
Dual-motor drive enables synchronized electric height adjustment.
Two-stage columns cover 710–1160 mm for seated and standing use.
Adjustable 950–1450 mm frame width helps consolidate project SKUs.
Export-friendly knock-down design supports bulk shipment and local assembly.
| No. | Attribute | Details |
|---|---|---|
| 1 | Model | ZY-03 |
| 2 | Category | Dual motor standing desk |
| 3 | Product name | Quad-column height-adjustable desk frame |
| 4 | Column quantity | 4 |
| 5 | Motor quantity | 2 |
| 6 | Column construction | Two-stage telescopic |
| 7 | Minimum height | 710 mm |
| 8 | Maximum height | 1160 mm |
| 9 | Height travel | 450 mm |
| 10 | Minimum width | 950 mm |
| 11 | Maximum width | 1450 mm |
| 12 | Width travel | 500 mm |
| 13 | Upper support depth | 550 mm |
| 14 | Base depth | 600 mm |
| 15 | Drive method | Electric dual-motor lifting |
| 16 | Control method | Wired handset compatible |
| 17 | Motor coordination | Synchronized control |
| 18 | Frame material | Steel |
| 19 | Surface finish | Powder-coated |
| 20 | Displayed color | White |
| 21 | Color customization | Available for bulk projects |
| 22 | Frame architecture | Telescopic beam and four-post base |
| 23 | Desktop status | Frame supplied separately unless otherwise agreed |
| 24 | Desktop adaptation | Suitable for tops matched to the adjustable width |
| 25 | Floor support | Four wide feet |
| 26 | Leveling provision | Leveling pads compatible |
| 27 | Memory presets | Optional controller feature |
| 28 | Anti-collision | Optional controller feature |
| 29 | Overload protection | Optional by electrical configuration |
| 30 | Child lock | Optional by handset configuration |
| 31 | USB charging | Optional by handset configuration |
| 32 | Lift speed | Confirmed with selected motor package |
| 33 | Noise level | Confirmed with selected motor package |
| 34 | Load rating | Confirmed according to order specification |
| 35 | Voltage | Configured for destination market |
| 36 | Plug standard | Configured for destination market |
| 37 | Cable management | Optional tray and routing accessories |
| 38 | Assembly style | Knock-down bolt assembly |
| 39 | Packing | Protective export carton |
| 40 | OEM | Available |
| 41 | ODM | Available |
| 42 | Private label | Available for qualified orders |
| 43 | Custom packaging | Available for distributor programs |
| 44 | Sample service | Available subject to confirmation |
| 45 | MOQ | Negotiable by configuration and quantity |
| 46 | Target customer | Medium and large trading companies |
| 47 | Main scenario | Commercial office projects |
| 48 | Other scenarios | Corporate offices, dealer programs and fit-outs |
| 49 | Inspection | Production and pre-shipment inspection by agreement |
| 50 | After-sales | Technical and spare-part support by agreement |
Commercial office workstations, administrative departments, headquarters projects, furniture tenders, dealer display programs and office modernization packages.
The common ZY-03 platform can be combined with different desktop styles and localized accessories, allowing importers to offer several market-facing products while simplifying frame inventory and procurement.



