This ZY-03 configuration is positioned for meeting rooms and collaborative environments that benefit from adjustable table height. Four posts create a balanced base, while two motors drive the two-segment columns through a practical 710–1160 mm range.
Four-post structure suited to meeting and collaboration furniture.
Dual electric motors for synchronized sit-stand adjustment.
Two-segment columns combine simple construction with useful height travel.
Telescopic width adjustment fits multiple conference-table concepts.
Custom finish, label and packing options for established trade buyers.
| No. | Item | Description |
|---|---|---|
| 1 | Model | ZY-03 |
| 2 | Website category | Dual motor standing desk |
| 3 | Frame format | 4-post electric standing desk base |
| 4 | Leg count | 4 |
| 5 | Motor count | 2 |
| 6 | Lifting column type | Two-segment telescopic |
| 7 | Lowest height | 710 mm |
| 8 | Highest height | 1160 mm |
| 9 | Vertical travel | 450 mm |
| 10 | Narrowest frame width | 950 mm |
| 11 | Widest frame width | 1450 mm |
| 12 | Horizontal adjustment | 500 mm |
| 13 | Top support depth | 550 mm |
| 14 | Footprint depth | 600 mm |
| 15 | Power function | Electric height adjustment |
| 16 | Motor arrangement | Dual synchronized drive |
| 17 | User interface | Compatible with wired control handset |
| 18 | Primary material | Steel |
| 19 | Coating | Powder-coated surface |
| 20 | Image color | White |
| 21 | Alternative colors | Project customization available |
| 22 | Beam design | Adjustable telescopic beam |
| 23 | Worktop | Not shown as included; available by separate agreement |
| 24 | Worktop flexibility | Supports compatible tops within selected project dimensions |
| 25 | Base stability | Four-point floor contact |
| 26 | Floor leveling | Leveling feet compatible |
| 27 | Position memory | Optional |
| 28 | Collision sensing | Optional |
| 29 | Overload safeguard | Optional |
| 30 | Handset lock | Optional |
| 31 | USB handset | Optional |
| 32 | Travel speed | Confirmed with chosen motors |
| 33 | Acoustic level | Confirmed with chosen motors |
| 34 | Permitted load | Confirmed by final configuration |
| 35 | Electrical input | Configured for target country |
| 36 | Plug configuration | Configured for target country |
| 37 | Wire organization | Optional cable tray and clips |
| 38 | Assembly | Knock-down bolted construction |
| 39 | Export packing | Protective carton solution |
| 40 | OEM support | Yes |
| 41 | ODM support | Yes |
| 42 | Brand customization | Available for approved volume |
| 43 | Package customization | Available for approved volume |
| 44 | Trial sample | Available after confirmation |
| 45 | Order threshold | Negotiable |
| 46 | Primary buyer | Medium and large importers and trading companies |
| 47 | Primary application | Conference rooms |
| 48 | Related applications | Meeting areas, collaboration rooms and training spaces |
| 49 | Quality checks | Order-based inspection plan available |
| 50 | Commercial support | Technical documents and spare-part planning by agreement |
Height-adjustable meeting tables, conference-room desks, team collaboration stations, training tables and flexible project rooms.
The adjustable frame can support multiple tabletop concepts, enabling distributors to address meeting-room projects without stocking a separate base for every finished-table width.



