The ZY-03 provides a flexible electric base for open-plan office layouts. A four-column structure supports stable placement, while the dual-drive system and telescopic crossbeam make it easier for B2B suppliers to configure different workstation widths from one frame family.
Adjustable width supports changing floor plans and multiple desktop formats.
Four-column design provides balanced support for daily commercial use.
Dual-drive electric lifting enables ergonomic sitting and standing transitions.
Two-stage columns offer straightforward assembly and practical height travel.
Custom branding and packaging support distributor-led product lines.
| No. | Attribute | Value |
|---|---|---|
| 1 | Product model | ZY-03 |
| 2 | Product category | Dual motor standing desk |
| 3 | Product configuration | Four-column electric sit-stand table frame |
| 4 | Support columns | 4 |
| 5 | Drive motors | 2 |
| 6 | Column stages | Two-stage |
| 7 | Height adjustment | 710–1160 mm |
| 8 | Height stroke | 450 mm |
| 9 | Frame width adjustment | 950–1450 mm |
| 10 | Total width span | 500 mm |
| 11 | Top support depth | 550 mm |
| 12 | Foot depth | 600 mm |
| 13 | Lifting function | Electric |
| 14 | Drive description | Dual-drive synchronized system |
| 15 | Handset interface | Wired controller compatible |
| 16 | Frame material | Steel |
| 17 | Surface finish | Powder coating |
| 18 | Standard image color | White |
| 19 | Custom colors | Available for confirmed projects |
| 20 | Crossbeam type | Telescopic adjustable beam |
| 21 | Leg arrangement | Four-leg rectangular footprint |
| 22 | Desktop inclusion | Frame only unless separately specified |
| 23 | Desktop sourcing | Compatible with local or project-supplied tops |
| 24 | Floor support | Four broad steel feet |
| 25 | Leveling option | Compatible with leveling pads |
| 26 | Memory control | Optional |
| 27 | Anti-collision control | Optional |
| 28 | Overload control | Optional |
| 29 | Child lock control | Optional |
| 30 | USB charging control | Optional |
| 31 | Motor speed | Confirmed after configuration selection |
| 32 | Motor noise | Confirmed after configuration selection |
| 33 | Load capacity | Confirmed after configuration selection |
| 34 | Power input | Destination-market configuration |
| 35 | Plug type | Destination-market configuration |
| 36 | Cable routing | Optional tray and cable clips |
| 37 | Assembly format | Knock-down |
| 38 | Assembly hardware | Bolted connections |
| 39 | Packing type | Protective export carton |
| 40 | OEM customization | Available |
| 41 | ODM customization | Available |
| 42 | Logo service | Available for qualified volume |
| 43 | Carton artwork | Available for qualified volume |
| 44 | Sample policy | Available subject to confirmation |
| 45 | MOQ policy | Negotiable |
| 46 | Buyer segment | Medium and large trading companies and office furniture distributors |
| 47 | Main environment | Open-plan offices |
| 48 | Additional environments | Co-working spaces, team areas and flexible offices |
| 49 | Inspection plan | Available according to order agreement |
| 50 | Support plan | Documentation, technical guidance and spare parts by agreement |
Open-plan workstations, co-working spaces, agile offices, team neighborhoods, hot-desking areas and modern office refurbishment projects.
The width-adjustable base helps importers respond to different regional desktop standards and project layouts while keeping the core electric frame specification consistent.



