The ZY-03 provides a four-column sit-stand platform for call centers and high-density offices. Two synchronized motors power the two-stage columns, and the adjustable beam helps project suppliers fit different desktop widths across large workstation programs.
Four-column support for frequent commercial use.
Dual-motor synchronization for electric height changes.
Two-stage 710–1160 mm lifting range.
950–1450 mm frame-width adjustment.
Suitable for repeat project and tender supply.
| No. | Attribute | Details |
|---|---|---|
| 1 | Model | ZY-03 |
| 2 | Category | Dual motor standing desk |
| 3 | Product form | Electric desk base |
| 4 | Columns | 4 |
| 5 | Motors | 2 |
| 6 | Motor coordination | Synchronized dual motor |
| 7 | Column type | Two-stage |
| 8 | Height range | 710–1160 mm |
| 9 | Vertical travel | 450 mm |
| 10 | Width range | 950–1450 mm |
| 11 | Horizontal travel | 500 mm |
| 12 | Upper depth | 550 mm |
| 13 | Base depth | 600 mm |
| 14 | Frame material | Steel |
| 15 | Surface | Powder coated |
| 16 | Image color | White |
| 17 | Color options | Custom by order |
| 18 | Beam | Adjustable telescopic beam |
| 19 | Desktop | Frame only unless specified |
| 20 | Desktop suitability | Compatible with selected call-center tops |
| 21 | Control interface | Wired handset compatible |
| 22 | Memory control | Optional |
| 23 | Anti-collision control | Optional |
| 24 | Overload control | Optional |
| 25 | Child lock | Optional |
| 26 | USB port | Optional |
| 27 | Support footprint | Four-point |
| 28 | Leveling system | Pad compatible |
| 29 | Cable routing | Optional accessories |
| 30 | Assembly style | Knock-down |
| 31 | Fastening | Bolted |
| 32 | Packing style | Export carton |
| 33 | OEM service | Available |
| 34 | ODM service | Available |
| 35 | Branding | Customizable |
| 36 | Packaging artwork | Customizable |
| 37 | Sample | Available after confirmation |
| 38 | MOQ | Negotiable |
| 39 | Buyer type | Medium and large trading companies |
| 40 | Main use | Call centers |
| 41 | Secondary use | Customer-service departments |
| 42 | Project suitability | High-density office programs |
| 43 | Voltage | Configured by destination market |
| 44 | Plug | Configured by destination market |
| 45 | Capacity | Confirmed by final configuration |
| 46 | Speed | Confirmed by motor package |
| 47 | Noise | Confirmed by motor package |
| 48 | Inspection | Available by agreement |
| 49 | Lead time | Confirmed by order plan |
| 50 | After-sales | Technical support by agreement |
Call centers, customer-service floors, telemarketing departments, high-density staff offices and large commercial workstation rollouts.



