The ZY-03 is a modular four-pillar electric desk platform for commercial furniture wholesalers. Its adjustable beam, dual-motor lifting system and frame-only supply format help wholesalers combine one base with multiple worktops, accessories and private-label packages.
| No. | Attribute | Specification |
|---|---|---|
| 1 | Model | ZY-03 |
| 2 | Website category | Dual motor standing desk |
| 3 | Product type | Adjustable office desk base |
| 4 | Pillar count | 4 |
| 5 | Motor count | 2 |
| 6 | Drive system | Dual-motor synchronized |
| 7 | Column structure | Two-stage telescopic |
| 8 | Minimum height | 710 mm |
| 9 | Maximum height | 1160 mm |
| 10 | Height adjustment | 450 mm |
| 11 | Minimum width | 950 mm |
| 12 | Maximum width | 1450 mm |
| 13 | Width adjustment | 500 mm |
| 14 | Upper frame depth | 550 mm |
| 15 | Foot depth | 600 mm |
| 16 | Frame material | Steel |
| 17 | Surface finish | Powder coating |
| 18 | Shown color | White |
| 19 | Custom colors | Available for bulk orders |
| 20 | Beam design | Telescopic width-adjustable |
| 21 | Desktop included | Frame only unless separately contracted |
| 22 | Desktop compatibility | Suitable for compatible wholesale worktops |
| 23 | Control method | Wired handset compatible |
| 24 | Memory preset | Optional |
| 25 | Anti-collision | Optional |
| 26 | Overload protection | Optional |
| 27 | Child lock | Optional |
| 28 | USB charging | Optional |
| 29 | Floor support | Four-point |
| 30 | Leveling feet | Compatible |
| 31 | Cable accessories | Optional tray and clips |
| 32 | Assembly format | Knock-down |
| 33 | Connection format | Bolted assembly |
| 34 | Packaging | Protective export carton |
| 35 | OEM service | Available |
| 36 | ODM service | Available |
| 37 | Private label | Available for qualified volume |
| 38 | Carton customization | Available for qualified volume |
| 39 | Sample service | Subject to confirmation |
| 40 | MOQ | Negotiable |
| 41 | Target buyer | Commercial furniture wholesalers |
| 42 | Main scenario | Wholesale office furniture programs |
| 43 | Other scenarios | Regional distribution and dealer replenishment |
| 44 | Voltage | Configured for destination market |
| 45 | Plug type | Configured for destination market |
| 46 | Load capacity | Confirmed by final configuration |
| 47 | Lift speed | Confirmed by selected motor package |
| 48 | Noise level | Confirmed by selected motor package |
| 49 | Inspection support | Available by agreement |
| 50 | After-sales support | Technical and spare-part support by agreement |
Commercial furniture wholesale, regional dealer supply, office furniture replenishment, private-label collections and modular desk programs.



