The ZY-03 is a commercial electric desk base for financial operations centers, accounting departments and transaction-processing offices. Four lifting columns provide a balanced footprint, while the dual-motor system supports synchronized height adjustment for seated and standing work.
| No. | Attribute | Details |
|---|---|---|
| 1 | Model | ZY-03 |
| 2 | Website category | Dual motor standing desk |
| 3 | Product type | Electric sit-stand desk frame |
| 4 | Column quantity | 4 |
| 5 | Motor quantity | 2 |
| 6 | Motor system | Dual-motor synchronized drive |
| 7 | Column construction | Two-stage telescopic |
| 8 | Minimum height | 710 mm |
| 9 | Maximum height | 1160 mm |
| 10 | Height adjustment stroke | 450 mm |
| 11 | Minimum frame width | 950 mm |
| 12 | Maximum frame width | 1450 mm |
| 13 | Width adjustment span | 500 mm |
| 14 | Top frame depth | 550 mm |
| 15 | Foot depth | 600 mm |
| 16 | Main material | Steel |
| 17 | Surface finish | Powder coating |
| 18 | Displayed color | White |
| 19 | Custom color service | Available for qualified orders |
| 20 | Crossbeam type | Telescopic width-adjustable beam |
| 21 | Desktop inclusion | Frame only unless otherwise specified |
| 22 | Desktop compatibility | Suitable for compatible tops within the adjustable frame range |
| 23 | Control method | Wired handset compatible |
| 24 | Memory positions | Optional by handset configuration |
| 25 | Anti-collision function | Optional by control-system configuration |
| 26 | Overload protection | Optional by control-system configuration |
| 27 | Child lock | Optional by handset configuration |
| 28 | USB charging | Optional by handset configuration |
| 29 | Floor support | Four-point support layout |
| 30 | Leveling pads | Compatible |
| 31 | Cable management | Optional cable tray and clips |
| 32 | Assembly format | Knock-down |
| 33 | Connection method | Bolted assembly |
| 34 | Packing method | Protective export carton |
| 35 | OEM service | Available |
| 36 | ODM service | Available |
| 37 | Private label | Available for qualified volume |
| 38 | Custom carton | Available for qualified volume |
| 39 | Sample order | Available subject to confirmation |
| 40 | MOQ | Negotiable according to configuration |
| 41 | Target buyer | Medium and large trading companies |
| 42 | Main application | Financial operations centers |
| 43 | Additional applications | Accounting departments and transaction-processing offices |
| 44 | Voltage | Configured for destination market |
| 45 | Plug type | Configured for destination market |
| 46 | Load capacity | Confirmed according to final project specification |
| 47 | Lifting speed | Confirmed according to selected motor package |
| 48 | Operating noise | Confirmed according to selected motor package |
| 49 | Inspection support | Available by agreement |
| 50 | After-sales support | Technical and spare-part support by agreement |
Financial operation floors, banking administration offices, accounting departments, risk-control teams and transaction-processing centers.
The adjustable width and frame-only format help importers combine the ZY-03 with locally sourced desktops and standardized accessories across large commercial office programs.



