The ZY-03 is a commercial sit-stand base for logistics control rooms and dispatch offices. Four columns create a balanced footprint, while two synchronized drives provide electric height adjustment. The telescopic width helps distributors match different operational desktop formats.
| No. | Attribute | Specification |
|---|---|---|
| 1 | Model | ZY-03 |
| 2 | Category | Dual motor standing desk |
| 3 | Product form | Electric desk frame |
| 4 | Column quantity | 4 |
| 5 | Drive quantity | 2 |
| 6 | Drive system | Twin-drive synchronized |
| 7 | Column stage | Two-stage |
| 8 | Minimum height | 710 mm |
| 9 | Maximum height | 1160 mm |
| 10 | Height adjustment | 450 mm |
| 11 | Minimum width | 950 mm |
| 12 | Maximum width | 1450 mm |
| 13 | Width adjustment | 500 mm |
| 14 | Upper frame depth | 550 mm |
| 15 | Foot depth | 600 mm |
| 16 | Material | Steel |
| 17 | Surface treatment | Powder coating |
| 18 | Displayed finish | White |
| 19 | Custom colors | Available for volume orders |
| 20 | Beam type | Telescopic adjustable beam |
| 21 | Desktop supply | Frame only unless specified |
| 22 | Desktop matching | Compatible with selected operational worktops |
| 23 | Control method | Wired handset compatible |
| 24 | Memory presets | Optional |
| 25 | Anti-collision | Optional |
| 26 | Overload protection | Optional |
| 27 | Child lock | Optional |
| 28 | USB charging | Optional |
| 29 | Support footprint | Four-point |
| 30 | Leveling feet | Compatible |
| 31 | Cable accessories | Optional tray and clips |
| 32 | Assembly structure | Knock-down |
| 33 | Connection method | Bolted assembly |
| 34 | Packing | Protective export carton |
| 35 | OEM | Available |
| 36 | ODM | Available |
| 37 | Private label | Available |
| 38 | Custom carton | Available |
| 39 | Sample order | Subject to confirmation |
| 40 | MOQ | Negotiable |
| 41 | Target customer | Medium and large trading companies |
| 42 | Main application | Logistics control rooms |
| 43 | Additional application | Dispatch offices and warehouse administration |
| 44 | Voltage standard | Configured for destination market |
| 45 | Plug standard | Configured for destination market |
| 46 | Load rating | Confirmed by final specification |
| 47 | Lift speed | Confirmed by motor configuration |
| 48 | Noise level | Confirmed by motor configuration |
| 49 | QC inspection | Available by agreement |
| 50 | Technical support | Available by agreement |
Logistics command centers, dispatch offices, warehouse administration, shipping coordination teams and supply-chain operation departments.



