The ZY-03 provides a configurable electric base for media production studios and editing workspaces. Four legs create a balanced support layout, while the dual-motor system powers two-stage columns for seated and standing operation across different desktop formats.
| No. | Attribute | Details |
|---|---|---|
| 1 | Model | ZY-03 |
| 2 | Category | Dual motor standing desk |
| 3 | Product type | Sit-stand workbench base |
| 4 | Leg quantity | 4 |
| 5 | Motor quantity | 2 |
| 6 | Drive mode | Dual-motor synchronized |
| 7 | Column stages | Two-stage |
| 8 | Minimum height | 710 mm |
| 9 | Maximum height | 1160 mm |
| 10 | Height travel | 450 mm |
| 11 | Minimum width | 950 mm |
| 12 | Maximum width | 1450 mm |
| 13 | Width travel | 500 mm |
| 14 | Top frame depth | 550 mm |
| 15 | Foot depth | 600 mm |
| 16 | Main material | Steel |
| 17 | Surface finish | Powder coating |
| 18 | Shown color | White |
| 19 | Custom color | Available for qualified orders |
| 20 | Crossbeam design | Telescopic adjustable beam |
| 21 | Desktop inclusion | Frame only unless otherwise specified |
| 22 | Desktop compatibility | Suitable for compatible studio worktops |
| 23 | Control handset | Wired handset compatible |
| 24 | Memory positions | Optional |
| 25 | Anti-collision | Optional |
| 26 | Overload protection | Optional |
| 27 | Child lock | Optional |
| 28 | USB charging | Optional |
| 29 | Floor support | Four-point |
| 30 | Leveling feet | Compatible |
| 31 | Cable management | Optional tray and routing accessories |
| 32 | Assembly format | Knock-down |
| 33 | Connection method | Bolted |
| 34 | Packaging | Protective export carton |
| 35 | OEM service | Available |
| 36 | ODM service | Available |
| 37 | Private-label service | Available |
| 38 | Custom-carton service | Available |
| 39 | Sample order | Subject to confirmation |
| 40 | MOQ | Negotiable |
| 41 | Target buyer | Medium and large trading companies |
| 42 | Main application | Media production studios |
| 43 | Additional applications | Editing rooms and creative technical offices |
| 44 | Voltage | Configured for destination market |
| 45 | Plug type | Configured for destination market |
| 46 | Load capacity | Confirmed by final configuration |
| 47 | Lifting speed | Confirmed by motor package |
| 48 | Noise level | Confirmed by motor package |
| 49 | Inspection support | Available by agreement |
| 50 | After-sales support | Technical and spare-part support |
Video-editing suites, audio-production offices, media studios, creative technical departments and content-production workstations.



